| 6年生 | 100m | 加速50m | 加速100m | 50m | 60m | 80mH | 50mH | 200m |
| Straight.Pine | 12.31 | 5.47 | 6.47 | 7.85 | 12.22 | 7.67 | 26.59 | |
| Harmony♪.S | 13.37 | 6.27 | 14.13 | 6.76 | 8.28 | 12.01 | 7.64 | 28.46 |
| Mid.Noon | 13.56 | 6.32 | 13.71 | 6.85 | 8.41 | 12.54 | 7.75 | 29.03 |
| Kokorozasi.A | 14.40 | 7.20 | 15.39 | 7.77 | 9.40 | 13.52 | 8.39 | 30.29 |
| You☆Go! | 14.50 | 6.88 | 7.40 | 8.82 | 13.52 | 8.50 | 30.92 | |
| Front.Wing | 14.68 | 6.97 | 7.58 | 9.50 | 17.54 | 34.34 | ||
| Flag.Eight | 14.69 | 6.88 | 7.80 | 9.03 | 16.47 | 10.53 | 32.12 | |
| Center.Dragon | 14.82 | 7.08 | 7.86 | 9.61 | 15.77 | 9.20 | 32.65 | |
| Leopard.A | 15.12 | 7.08 | 15.35 | 7.71 | 9.09 | 13.51 | 8.55 | 32.28 |
| Science.K | 15.43 | 7.12 | 15.67 | 7.75 | 9.55 | 14.48 | 8.90 | 34.65 |
| White.Miyako | 15.47 | 7.49 | 7.96 | 10.08 | 9.50 | 36.55 | ||
| Sky.Island | 15.84 | 7.52 | 7.75 | 9.38 | 16.20 | 9.79 | 35.44 | |
| Snow.7 | 15.96 | 7.37 | 15.58 | 8.04 | 9.66 | 15.60 | 9.47 | 34.03 |
| 1-Chime | 16.05 | 7.55 | 7.78 | 9.99 | 16.72 | 9.52 | 35.22 | |
| Beauty Moon | 16.07 | 6.95 | 7.45 | 8.90 | 14.37 | 8.91 | 37.06 | |
| Spring.Flight | 16.10 | 7.81 | 18.19 | 8.42 | 10.17 | 17.05 | 9.84 | 34.95 |
| Quick.Syun. | 16.65 | 7.69 | 8.41 | 10.42 | 16.52 | 10.31 | 35.10 | |
| First.Star☆ | 8.06 | 8.56 | 10.95 | 10.85 | ||||
| Upper.River | 8.06 | 10.70 | 17.58 | 37.03 | ||||
| Twei.Victory | 8.26 | 8.35 | 10.57 | |||||
| Beauty Bloom | 8.14 | |||||||
| Fine.Island | ||||||||
| 80mH/50mHは70cm 7m | ||||||||
| 5年生 | 100m | 加速50m | 電動50m | 50m | 60m | 80mH | 50mH | 200m |
| Sou☆Ma♪ | 13.81 | 6.56 | 7.69 | 7.05 | 8.47 | 12.92 | 8.30 | 30.67 |
| BurningSky | 14.42 | 6.66 | 7.87 | 7.02 | 8.62 | 12.76 | 7.95 | 30.55 |
| Center.Blue | 14.77 | 6.86 | 8.22 | 7.21 | 8.57 | 13.90 | 8.57 | 30.64 |
| 10.Horse! | 14.77 | 6.94 | 7.89 | 7.52 | 9.21 | 16.00 | 9.60 | 33.93 |
| New.Horse! | 14.87 | 6.79 | 7.91 | 7.47 | 9.09 | 14.81 | 9.27 | 33.05 |
| Miya.Ken☆ | 15.31 | 7.25 | 8.20 | 7.82 | 9.45 | 9.36 | 32.79 | |
| Pear.Flavor♪ | 15.32 | 7.15 | 8.63 | 7.80 | 9.38 | 14.35 | 8.79 | 33.54 |
| Kagetora | 15.38 | 7.11 | 8.33 | 7.81 | 9.25 | 14.35 | 9.18 | 32.76 |
| Inner.Tree | 15.65 | 7.45 | 8.48 | 7.95 | 9.65 | 16.75 | 9.94 | 34.50 |
| Makoto.Win | 15.82 | 7.86 | 8.01 | 9.85 | 15.59 | 9.58 | 36.43 | |
| Ranch.Seven | 16.02 | 7.29 | 8.56 | 7.81 | 9.52 | 14.85 | 9.25 | 34.72 |
| Apricot.Able | 16.05 | 7.38 | 8.91 | 7.96 | 9.60 | 16.46 | 10.01 | 35.82 |
| Spring.Dress | 16.18 | 7.48 | 9.56 | 7.98 | 9.62 | 16.89 | 10.64 | 35.23 |
| Ice.Candy | 16.30 | 8.10 | 10.19 | 8.54 | ||||
| PrettyYou | 17.23 | 7.75 | 9.34 | 8.22 | 9.78 | 15.68 | 9.74 | 35.91 |
| 3rd.Pooh♪ | 17.26 | 8.17 | 9.29 | 8.51 | 11.14 | 18.30 | 10.25 | 40.90 |
| Snow.Arrow | 17.41 | 7.98 | 9.49 | 8.48 | 10.32 | 18.42 | 10.32 | 39.80 |
| Rock.Post | 17.63 | 8.20 | 8.61 | 10.72 | 11.35 | 42.38 | ||
| Hot.Flower | 19.41 | 9.37 | 8.52 | |||||
| Yes.So☆Can | 19.88 | 8.02 | 8.29 | 10.20 | ||||
| Five.Island | 8.28 | 8.51 | 10.49 | |||||
| Show.Tiger | 8.57 | 8.95 | ||||||
| West.Jin | 8.37 | |||||||
| 80mHは70cm7m 50mHは70cm7m | ||||||||
| 3年生 | 50m | 加速50m | 電動50m | 100m | 60m | 50mH | 80mH | 200m |
| Lucky.Blue | 7.94 | 7.56 | 8.32 | 16.33 | 9.58 | 8.93 | 14.60 | 35.41 |
| Sana.Tube | 8.08 | 7.40 | 8.54 | 16.49 | 9.82 | 9.25 | 15.43 | 35.91 |
| Japan.Peace☆ | 8.13 | 7.60 | 8.88 | 16.90 | 9.87 | 9.05 | 14.96 | 35.33 |
| New.Happy | 8.28 | 7.71 | 8.55 | 16.34 | 10.08 | 9.42 | 15.72 | 36.15 |
| First.Leaf | 8.30 | 8.29 | 8.73 | 16.93 | 11.10 | 44.29 | ||
| Far.Makoto | 8.37 | 7.92 | 8.40 | 16.97 | 9.99 | 9.91 | 16.81 | 36.81 |
| K&G☆ | 8.44 | 7.98 | 8.59 | 16.94 | 10.12 | 9.81 | 16.12 | 37.36 |
| Shoot.Eye | 8.59 | 8.32 | 8.62 | 18.17 | 11.46 | |||
| Lily.Flavor | 8.76 | 8.01 | 9.58 | 18.15 | 10.55 | 9.80 | 16.87 | 37.78 |
| Jin.Willow | 8.79 | |||||||
| Wind.Flower | 8.80 | 8.11 | 9.07 | 17.85 | 10.76 | 12.30 | 18.51 | 42.28 |
| Inner.Sarry | 8.80 | 8.27 | 9.20 | 10.65 | 9.87 | 17.26 | 39.12 | |
| Happy.You♪ | 8.81 | 8.30 | 9.53 | 17.90 | 11.43 | 40.18 | ||
| Field.Sail | 8.85 | 9.01 | 9.46 | 11.50 | ||||
| Forest.Door | 9.07 | 8.51 | ||||||
| High.Sakkun | 9.52 | 9.16 | 9.86 | 18.89 | 11.36 | 10.72 | 18.42 | 44.83 |
| Sagano.D | 9.60 | 8.97 | 13.23 | |||||
| Spring.9 | 9.61 | 9.30 | 12.25 | |||||
| Eagle.Wing | 9.66 | 9.66 | ||||||
| Win.Maple | 9.74 | 9.51 | 12.55 | 12.76 | ||||
| Lucky.Cape | 10.15 | 9.95 | ||||||
| 50mHは60cm 7m 80mHは60cm 7m | ||||||||
| 1年生 | 50m | 加速50m | 電動50m | 100m | 50mH | 80mH | 60m | 200m |
| S.Kaientai | 9.02 | 8.95 | 9.17 | 18.15 | 11.92 | 11.14 | 44.78 | |
| Spring.Field | 9.32 | 8.95 | 9.57 | 11.94 | ||||
| Beauty.Harp♪ | 9.52 | 9.41 | 9.91 | 20.36 | 11.81 | 11.89 | 44.15 | |
| Far.Poem♪ | 9.59 | 9.25 | 9.59 | 19.23 | 12.11 | 44.95 | ||
| 6.Flower | 9.64 | 9.64 | 10.07 | 11.77 | 21.42 | 12.09 | 43.01 | |
| Happy.Colour | 9.65 | 9.09 | 20.20 | |||||
| Blue.Rack | 9.77 | 10.06 | 9.77 | 13.20 | ||||
| Colour.Rice | 9.86 | 10.01 | 14.51 | |||||
| Sunny.Earth | 9.96 | 9.50 | 10.03 | 12.44 | ||||
| Center.Climb | 9.96 | 9.11 | 10.16 | 20.68 | 12.34 | 22.49 | 12.87 | 45.90 |
| Blue.10K | 10.18 | 9.66 | 10.18 | 11.85 | 49.25 | |||
| Small.Pond | 10.25 | |||||||
| Rin.Water♪ | 10.41 | 10.11 | 13.56 | 14.47 | ||||
| Lina.Door | 10.62 | 10.46 | ||||||
| Thousand.1 | 10.86 | 10.20 | 12.83 | |||||
| Lily.Fuji | 11.00 | 21.73 | ||||||
| Flower.Arrow | 11.32 | 11.18 | ||||||
| Double.7 | 11.80 | 11.20 | ||||||
| Sky.Demon | 12.11 | 11.99 | ||||||
| 9Thousand | 12.34 | 12.38 | 17.06 | |||||
| 50mHは50cm 7m 80mHは60cm 7m | ||||||||
| 高校生、一般 | 100m | 加速100m | 50m | 60m | 100mH | 110mH | 145m | 200m |
| 2025年度選手会員 | ||||||||
| W.Rikky | 11.77 | 11.43 | 7.43 | 8.57 | 19.32 | 25.15 | ||
| PrettyCherry | 13.16 | 13.09 | 7.11 | 8.51 | 18.41 | 19.37 | 27.42 | |
| WesternVillage | 15.53 | |||||||
| Lucky.Kaorin | 15.87 | 15.67 | 8.10 | 9.81 | 37.45 | |||
| 100mHは0.762/8.5m | ||||||||
| 4年生 | 100m | 加速50m | 電動50m | 50m | 60m | 80mH | 50mH | 200m |
| Sunny.Land | 14.71 | 6.82 | 7.67 | 7.46 | 8.88 | 14.25 | 8.93 | 31.87 |
| Nagomi.West | 15.11 | 7.08 | 7.71 | 7.65 | 9.41 | 15.55 | 9.95 | 31.86 |
| The.New! | 15.18 | 6.94 | 8.15 | 7.61 | 9.19 | 13.75 | 8.78 | 32.16 |
| Blue.Water | 15.29 | 6.97 | 8.00 | 7.88 | 9.35 | 15.45 | 9.78 | 34.29 |
| Summer.7 | 16.09 | 7.45 | 9.64 | 8.10 | 9.80 | 15.75 | 9.65 | 36.16 |
| Yossyno♪ | 16.22 | 7.36 | 8.56 | 8.10 | 9.69 | 16.17 | 9.48 | 35.71 |
| Bayside.K | 16.23 | 7.91 | 7.99 | 8.06 | ||||
| Taikou.N | 16.49 | 7.47 | 8.60 | 7.79 | 9.56 | 16.45 | 10.65 | 35.98 |
| Ice.Cake | 18.10 | 8.65 | 9.94 | 9.56 | 12.04 | |||
| First.Yurari | 8.65 | 9.16 | 12.04 | 12.50 | ||||
| You☆Rice | 8.68 | 9.38 | 11.63 | 42.26 | ||||
| Fast.Spin | 8.70 | 9.09 | 9.08 | 12.96 | 44.40 | |||
| Fine.Anzu. | 8.88 | 9.36 | 9.34 | 11.69 | ||||
| Rice.Power | 8.99 | 10.64 | 8.81 | 12.71 | ||||
| Morning.You | 9.16 | 9.44 | ||||||
| Half.Seven | 9.18 | 9.30 | ||||||
| WhiteGalaxy | 10.17 | 10.69 | ||||||
| Twin.Fall.To | 8.41 | 10.48 | 36.72 | |||||
| Twin.Fall.Ta | 9.87 | 12.16 | 43.31 | |||||
| White.Lion | ||||||||
| 3rd.March | ||||||||
| 50mHは60cm 7m 80mHは60cm 7m | ||||||||
| 中学生1 | 100m | 加速50m | 加速100m | 50m | 60m | 100mH | 110mH | 200m |
| Tiger.High | 12.31 | 5.81 | 13.47 | 6.50 | 8.06 | 25.25 | ||
| Lake.8 | 12.64 | 5.77 | 12.70 | 6.44 | 7.52 | 17.86 | 25.69 | |
| 100.Flower | 13.00 | 6.31 | 13.09 | 7.01 | 8.35 | 26.53 | ||
| Riku.Walk | 13.44 | 6.85 | 7.60 | 9.61 | 31.54 | |||
| Jun×2 | 13.44 | 6.96 | 7.72 | |||||
| Yah!.Yah!.A | 13.58 | 6.10 | 7.00 | 7.98 | 30.76 | |||
| Colour.Leaf | 13.69 | 6.41 | 13.45 | 6.78 | 8.48 | 15.71 | 30.46 | |
| Ranch.Sprout | 13.83 | 6.22 | 7.23 | 8.54 | 17.50 | 29.72 | ||
| Tomorrow.Pooh | 14.20 | 6.57 | 14.85 | 7.32 | 9.15 | 16.95 | 30.30 | |
| Aoniyoshi♪ | 14.35 | 6.48 | 13.52 | 7.20 | 8.86 | 18.53 | 30.08 | |
| Kanabuuun | 14.41 | 7.91 | ||||||
| Autumn.Door | 14.77 | 6.94 | 7.26 | 8.63 | 22.68 | 31.03 | ||
| Blue.Bell♪ | 14.86 | 7.11 | 7.96 | 9.19 | 31.18 | |||
| Jyun.7 | 15.00 | 6.95 | 7.21 | 9.28 | 33.72 | |||
| Sunny.Mac | 15.00 | 7.16 | 15.33 | 7.76 | 9.14 | 18.52 | 33.09 | |
| Sky.Ball | 15.08 | 7.45 | 7.90 | |||||
| Dragon.Kid | 15.15 | 6.94 | 15.09 | 7.50 | 9.22 | 30.45 | ||
| Apricot.Ka | 15.21 | 7.78 | 8.18 | |||||
| Village.7 | 15.41 | 6.97 | 7.68 | 9.27 | 34.37 | |||
| Fine.Live | 15.45 | 7.07 | 14.58 | 7.67 | 9.29 | 33.21 | ||
| Lei.Bell♪ | 15.56 | 7.27 | 7.99 | |||||
| Lucky.Mana | 15.60 | 7.46 | 7.85 | |||||
| HarmonyLand♪ | 16.68 | 8.59 | 8.10 | |||||
| Chiityan.You | 17.54 | 8.75 | ||||||
| Kyuuji.Port | 17.85 | 7.59 | 8.07 | |||||
| Book.Mark | 18.45 | 8.00 | 8.38 | |||||
| Shintyan1 | 19.38 | 9.51 | 9.20 | |||||
| Wide.String | 19.46 | 8.20 | 8.78 | |||||
| LovelyEagle | 19.74 | 9.59 | 9.75 | 12.30 | ||||
| Lantern.M | 20.81 | 9.29 | 9.74 | |||||
| Sugar.Less | 9.29 | 8.87 | ||||||
| 80mH/50mHは男子91.4cm9m 女子76.2m8m | ||||||||
| 中学生2 | 100m | 加速50m | 加速100m | 50m | 60m | 100mH | 110mH | 200m |
| Tomy.Kou♪ | 12.06 | 6.38 | 6.38 | 8.44 | 16.14 | 28.59 | ||
| You☆East | 12.23 | 6.83 | 13.23 | 7.37 | 8.99 | 26.04 | ||
| Center.Noble | 13.21 | 13.29 | 27.42 | |||||
| Miya.Mm☆ | 13.44 | 6.12 | 13.35 | 6.85 | 8.22 | 15.46 | 28.91 | |
| Mare.Daityan | 13.88 | 6.72 | 16.87 | 7.29 | 9.93 | 20.11 | ||
| Kurenai.Wing | 14.09 | 6.45 | 13.90 | 7.14 | 8.74 | 15.83 | 29.96 | |
| King.Temple、 | 14.15 | |||||||
| Satuki.Dress | 14.31 | 6.85 | 14.52 | 7.47 | 9.12 | 30.33 | ||
| You♪Now | 14.44 | 7.00 | 14.30 | 7.61 | 8.98 | 29.46 | ||
| Mt.Moetyan | 14.65 | 14.51 | 31.36 | |||||
| Heart.Spring | 15.23 | 7.11 | 14.84 | 7.78 | 9.32 | 32.78 | ||
| Seven.Days | 15.31 | 6.97 | 7.61 | 9.62 | 19.34 | 32.91 | ||
| Flower.7 | 15.45 | 7.38 | 16.37 | 7.88 | 9.78 | 33.88 | ||
| Victory.Color | 15.75 | 7.21 | 7.98 | 9.90 | 33.65 | |||
| Full.Mayurin | 15.77 | 7.65 | 17.75 | 8.01 | 11.10 | 34.62 | ||
| Happy.Love | 15.91 | 7.30 | 17.06 | 7.99 | 10.27 | |||
| Miracle.Illusion | ||||||||
| Sky.Dream |
| 中学生3 | 100m | 加速50m | 加速100m | 50m | 60m | 100mH | 110mH | 145m | 200m |
| BurningPile | 11.44 | 5.45 | 11.11 | 5.90 | 6.92 | 14.29 | 23.20 | ||
| Creative.K | 11.48 | 5.70 | 6.38 | 23.80 | |||||
| Utty.Friend | 11.54 | 6.52 | 11.58 | 7.52 | 9.51 | 18.79 | 23.79 | ||
| Flat.Horse | 11.92 | 24.80 | |||||||
| Fast.Bear | 12.01 | 5.50 | 11.47 | 6.21 | 7.42 | 26.06 | |||
| Spring.Shine | 12.14 | 11.78 | 25.78 | ||||||
| Thousand.I | 12.41 | 6.15 | 13.62 | 6.62 | 8.55 | 17.95 | 30.68 | ||
| Taku.Mt. | 12.57 | 6.85 | 7.74 | 9.94 | 28.16 | ||||
| Good.Sickle | 12.58 | 6.77 | 12.84 | 7.58 | 20.68 | 25.83 | |||
| Comfort.I | 12.80 | 6.65 | 12.37 | 7.54 | 9.15 | 27.10 | |||
| Eagle.Pine | 13.19 | 6.13 | 13.67 | 6.71 | 8.41 | 19.34 | 31.74 | ||
| Blue.Letter | 13.54 | 6.60 | 13.27 | 7.01 | 21.24 | 20.59 | 28.76 | ||
| Mint.Lukky | 13.80 | 6.60 | 13.37 | 7.00 | 20.14 | 21.71 | 29.48 | ||
| Lay.Win♪ | 13.96 | 7.12 | 13.46 | 7.66 | 9.08 | 29.53 | |||
| Pure.Colour | 14.20 | 13.68 | 29.15 | ||||||
| Yuzuchi.M | 14.51 | 14.32 | 31.44 | ||||||
| Lefty.Maple | 15.26 | 7.16 | 15.71 | 7.90 | 9.66 | 27.74 | 35.16 |
| 幼児 | 50m | 加速50m | 電動50m | 100m | 50mH | 60m | 200m | |
| Bloom.Wing | 年長さん | 11.09 | 10.76 | 15.87 | ||||
| Fine.Forest | 年中さん | 11.10 | 11.78 | 16.98 | ||||
| Nina.Ricci | 年長さん | 11.38 | 11.15 | |||||
| English.One | 年長さん | 12.09 | 11.99 | 14.05 | 15.56 | |||
| 50mHは40cm 7m | ||||||||
| 2年生 | 50m | 加速50m | 電動50m | 100m | 50mH | 80mH | 60m | 200m |
| Rin.Market | 8.66 | 8.10 | 10.60 | 42.16 | ||||
| Sky.Forest | 8.85 | 8.41 | 8.66 | 17.36 | 11.39 | |||
| Cutie.Tie | 8.86 | 8.46 | 9.56 | 18.43 | 12.10 | 10.85 | 45.54 | |
| Syuu.Fuji | 8.86 | 17.93 | ||||||
| Hand.Island | 8.88 | 8.44 | 9.18 | 11.49 | 19.86 | 10.75 | 40.32 | |
| Kent.Pine | 8.89 | 8.70 | 10.66 | |||||
| Five.Ring | 9.02 | 8.87 | 9.34 | 12.06 | 11.42 | |||
| Masayama | 9.12 | 8.57 | 10.81 | 19.61 | 11.02 | 42.80 | ||
| Sawax.You | 9.27 | 9.06 | 9.61 | 12.04 | 11.99 | |||
| You.Tube | 9.36 | 8.95 | 10.30 | 19.68 | 11.65 | 10.95 | 59.12 | |
| Green.Temple | 9.46 | 9.04 | 9.46 | 12.22 | ||||
| Yamakei☆ | 9.67 | 12.20 | ||||||
| Bamboo.Today | 9.90 | 10.31 | 10.27 | 20.97 | 13.51 | |||
| Dog.Echo♪ | 9.96 | 9.99 | 10.80 | 14.65 | 12.04 | 59.67 | ||
| Sow♪Bell | 10.08 | 9.26 | 12.70 | 12.10 | 55.00 | |||
| So1.Eternal | 10.63 | 10.48 | 14.62 | |||||
| Mountain.Aoi | 10.87 | 10.30 | 14.85 | 13.51 | ||||
| Stone.7 | 10.97 | 10.58 | ||||||
| Sou.Asahi | 11.34 | 10.95 | ||||||
| 50mHは50cm 7m 80mHは60cm 7m | ||||||||
2025年10月14日現在
大須AC