3年生 | 50m | 加速50m | 電動50m | 100m | 60m | 50mH | 80mH | 200m |
Lucky.Blue | 8.11 | 7.56 | 8.73 | 16.39 | 9.58 | 9.36 | 14.60 | 36.00 |
Sana.Tube | 8.16 | 7.67 | 8.89 | 16.76 | 10.03 | 9.42 | 16.20 | 36.53 |
New.Happy | 8.28 | 7.71 | 8.55 | 16.34 | 10.08 | 9.42 | 15.72 | 36.15 |
Japan.Peace☆ | 8.36 | 8.06 | 8.94 | 17.40 | 10.25 | 9.72 | 15.89 | 38.90 |
Far.Makoto | 8.37 | 7.92 | 8.83 | 16.97 | 9.99 | 10.21 | 16.81 | 37.46 |
K&G☆ | 8.47 | 7.98 | 8.98 | 17.44 | 10.12 | 10.56 | 16.12 | 37.37 |
Shoot.Eye | 8.59 | 8.58 | ||||||
Lily.Flavor | 8.76 | 8.22 | 9.58 | 20.21 | 10.64 | 10.78 | 17.30 | 39.20 |
Happy.You♪ | 8.81 | 8.30 | 9.53 | 18.66 | 11.43 | 40.18 | ||
Wind.Flower | 8.99 | 8.32 | 10.90 | |||||
Inner.Sarry | 9.00 | 8.41 | 9.29 | 18.10 | 11.16 | 11.21 | 18.18 | 40.22 |
First.Leaf | 9.01 | 8.29 | 9.37 | 11.77 | 44.29 | |||
Forest.Door | 9.07 | 8.51 | ||||||
Field.Sail | 9.54 | 9.10 | ||||||
Sagano.D | 9.60 | 8.97 | 13.23 | |||||
High.Sakkun | 9.60 | 9.45 | 9.86 | 19.45 | 11.44 | 11.06 | 18.58 | 44.98 |
Eagle.Wing | 9.66 | 9.66 | ||||||
Spring.9 | 9.74 | |||||||
Lucky.Cape | 10.15 | 9.95 | ||||||
Jin.Willow | ||||||||
Win.Maple | ||||||||
50mHは60cm 7m 80mHは60cm 7m |
1年生 | 50m | 加速50m | 電動50m | 100m | 50mH | 80mH | 60m | 200m |
S.Kaientai | 9.02 | 8.95 | 9.45 | 19.05 | 11.14 | 44.78 | ||
Beauty.Harp♪ | 9.52 | 9.66 | 9.91 | 20.36 | 11.89 | 47.36 | ||
Far.Poem♪ | 9.60 | 9.35 | 10.37 | 19.23 | 12.11 | 50.03 | ||
Happy.Colour | 9.65 | 9.09 | 20.21 | |||||
Spring.Field | 9.75 | 9.26 | ||||||
Sunny.Earth | 10.01 | 9.50 | 10.22 | 12.44 | ||||
Center.Climb | 10.06 | 9.65 | 20.68 | 45.92 | ||||
6.Flower | 10.39 | 10.51 | 10.51 | |||||
Blue.Rack | 10.58 | 10.38 | ||||||
Lina.Door | 10.62 | 10.46 | ||||||
Colour.Rice | 10.81 | 11.41 | ||||||
Blue.10K | 10.92 | 9.75 | ||||||
Rin.Water♪ | 11.24 | 10.70 | ||||||
Flower.Arrow | 11.32 | 11.18 | ||||||
Thousand.1 | 11.39 | 10.58 | ||||||
Double.7 | 11.80 | 11.20 | ||||||
Sky.Demon | 12.11 | 11.99 | ||||||
9.Thousand | 13.77 | |||||||
50mHは50cm 7m |
高校生、一般 | 100m | 加速100m | 50m | 60m | 100mH | 110mH | 145m | 200m |
2025年度選手会員 | ||||||||
W.Rikky | 11.77 | 11.43 | 7.43 | 8.57 | 19.32 | 25.15 | ||
PrettyCherry | 13.16 | 13.09 | 7.11 | 8.51 | 18.41 | 19.37 | 27.42 | |
WesternVillage | 15.53 | |||||||
Lucky.Kaorin | 15.87 | 15.67 | 8.21 | 9.81 | 37.68 | |||
100mHは0.762/8.5m |
中学生2 | 100m | 加速50m | 加速100m | 50m | 60m | 100mH | 110mH | 200m |
Tomy.Kou♪ | 12.38 | 6.38 | 7.21 | 8.44 | 17.91 | 28.59 | ||
You☆East | 12.88 | 6.83 | 13.23 | 7.37 | 8.99 | 26.04 | ||
Center.Noble | 13.24 | 13.29 | ||||||
Miya.Mm☆ | 13.44 | 6.12 | 13.35 | 6.85 | 8.22 | 16.27 | 29.29 | |
Kurenai.Wing | 14.09 | 6.45 | 13.90 | 7.14 | 8.74 | 18.32 | 30.18 | |
Satuki.Dress | 14.31 | 6.85 | 14.52 | 7.47 | 9.12 | 30.33 | ||
You♪Now | 14.54 | 7.00 | 14.30 | 7.61 | 8.98 | 30.69 | ||
Mt.Moetyan | 14.65 | 14.51 | 31.36 | |||||
Heart.Spring | 15.23 | 7.11 | 14.84 | 7.82 | 9.32 | 32.78 | ||
Flower.7 | 15.55 | 7.38 | 16.37 | 7.88 | 9.78 | 33.88 | ||
Victory.Color | 15.75 | 7.21 | 7.98 | 9.90 | 33.65 | |||
Full.Mayurin | 15.91 | 7.65 | 17.75 | 8.43 | 11.10 | 34.62 | ||
Happy.Love | 7.85 | 17.06 | 8.11 | 10.27 | ||||
Mare.Daityan | 7.94 | 16.87 | 7.38 | 9.93 | 22.14 | |||
Miracle.Illusion |
中学生3 | 100m | 加速50m | 加速100m | 50m | 60m | 100mH | 110mH | 145m | 200m |
BurningPile | 11.64 | 5.45 | 11.11 | 6.17 | 7.28 | 14.70 | 24.53 | ||
Utty.Friend | 11.68 | 6.52 | 11.58 | 7.52 | 9.51 | 19.83 | 24.88 | ||
Flat.Horse | 11.92 | ||||||||
Spring.Shine | 12.18 | 11.78 | 26.30 | ||||||
Fast.Bear | 12.33 | 5.50 | 11.47 | 6.42 | 7.42 | 26.06 | |||
Taku.Mt. | 12.57 | 6.85 | 7.74 | 9.94 | 28.16 | ||||
Good.Sickle | 12.74 | 6.77 | 12.84 | 7.58 | 26.19 | ||||
Comfort.I | 12.80 | 6.65 | 12.37 | 7.54 | 9.15 | 27.10 | |||
Thousand.I | 12.91 | 6.15 | 13.62 | 6.88 | 8.55 | 18.94 | 30.68 | ||
Eagle.Pine | 13.19 | 6.19 | 13.67 | 6.85 | 8.41 | 19.82 | 31.74 | ||
Blue.Letter | 13.60 | 6.60 | 13.27 | 7.01 | 21.24 | 20.59 | 29.53 | ||
Mint.Lukky | 13.80 | 6.60 | 13.37 | 7.00 | 20.14 | 21.71 | 29.48 | ||
Lay.Win♪ | 13.96 | 7.12 | 13.46 | 7.66 | 9.08 | 29.53 | |||
Pure.Colour | 14.20 | 13.68 | 29.15 | ||||||
Yuzuchi.M | 14.51 | 14.32 | 31.98 | ||||||
Lefty.Maple | 7.16 | 15.71 | 7.90 | 9.66 | 27.74 | 35.16 | |||
Creative.K | 5.70 | 6.38 | 24.80 | ||||||
Adam&Eve | 7.67 |
中学生1 | 100m | 加速50m | 加速100m | 50m | 60m | 100mH | 110mH | 200m |
Tiger.High | 12.89 | 6.19 | 13.47 | 6.70 | 8.06 | 26.76 | ||
Lake.8 | 12.99 | 6.17 | 12.70 | 6.96 | 8.09 | 18.58 | 26.94 | |
100.Flower | 13.14 | 6.31 | 13.09 | 7.01 | 8.35 | 27.66 | ||
Riku.Walk | 13.48 | 6.85 | 7.60 | 9.61 | 31.54 | |||
Colour.Leaf | 13.83 | 6.41 | 13.45 | 7.26 | 8.48 | 17.79 | 30.46 | |
Ranch.Sprout | 14.13 | 6.22 | 7.23 | 8.54 | 19.51 | 30.28 | ||
Yah!.Yah!.A | 14.29 | 6.38 | 7.00 | 8.58 | 30.76 | |||
Aoniyoshi♪ | 14.35 | 6.48 | 13.52 | 7.20 | 8.86 | 19.77 | 30.08 | |
Tomorrow.Pooh | 14.68 | 7.00 | 14.85 | 7.64 | 9.15 | 18.90 | 31.33 | |
Autumn.Door | 14.83 | 6.94 | 7.26 | 8.63 | 22.68 | 31.03 | ||
Sunny.Mac | 15.14 | 7.16 | 15.33 | 7.76 | 9.14 | 19.17 | 33.09 | |
Dragon.Kid | 15.15 | 6.94 | 15.09 | 7.67 | 9.22 | 30.45 | ||
Fine.Live | 15.45 | 7.07 | 14.58 | 7.67 | 9.29 | 33.21 | ||
Village.7 | 15.54 | 6.97 | 7.68 | 9.27 | 34.37 | |||
Blue.Bell♪ | 15.90 | 7.58 | 8.08 | 9.41 | 33.30 | |||
Jyun.7 | 16.20 | 7.06 | 7.71 | 9.28 | ||||
LovelyEagle | 19.74 | 9.59 | 9.75 | 12.30 | ||||
Jun×2 | 6.96 | 7.72 | ||||||
Shintyan1 | 10.21 | |||||||
Ooyake.Kuu | 8.07 | |||||||
Kyuuji.Port | 8.07 | |||||||
Chiityan.You | 8.75 | |||||||
Kanabuuun | 8.10 | |||||||
HarmonyLand♪ | 8.10 | |||||||
Lei.Bell♪ | 8.68 | |||||||
Apricot.Ka | 9.14 | |||||||
Book.Mark | 8.99 | |||||||
Sugar.Less | ||||||||
Sky.Ball | ||||||||
Lucky.Mana | 8.09 | |||||||
Wide.String | ||||||||
Lantern.M | ||||||||
80mH/50mHは男子91.4cm9m 女子76.2m8m |
6年生 | 100m | 加速50m | 加速100m | 50m | 60m | 80mH | 50mH | 200m |
Mid.Noon | 13.75 | 6.55 | 13.71 | 7.16 | 8.41 | 12.54 | 8.24 | 30.02 |
Harmony♪.S | 13.78 | 6.27 | 14.13 | 7.00 | 8.28 | 12.22 | 7.87 | 29.46 |
You☆Go! | 14.76 | 6.88 | 7.43 | 8.82 | 14.11 | 8.56 | 31.36 | |
Kokorozasi.A | 15.13 | 7.20 | 15.39 | 7.87 | 9.40 | 14.12 | 9.01 | 31.43 |
Leopard.A | 15.29 | 7.19 | 15.35 | 7.71 | 9.31 | 14.47 | 8.87 | 33.09 |
Front.Wing | 15.47 | 6.97 | 7.58 | 9.50 | 17.54 | 34.34 | ||
White.Miyako | 15.47 | 7.49 | 7.96 | 10.08 | 9.50 | 36.55 | ||
Science.K | 15.58 | 7.12 | 15.67 | 7.75 | 9.55 | 14.48 | 8.95 | 34.65 |
Center.Dragon | 15.72 | 7.28 | 8.08 | 9.61 | 16.57 | 10.20 | 34.81 | |
Flag.Eight | 15.76 | 7.96 | 16.47 | 10.53 | 33.30 | |||
Sky.Island | 15.84 | 7.52 | 8.02 | 9.51 | 16.20 | 10.18 | 35.44 | |
Snow.7 | 15.96 | 7.37 | 15.58 | 8.11 | 9.75 | 15.64 | 9.54 | 34.03 |
1-Chime | 16.05 | 7.58 | 8.12 | 10.21 | 16.72 | 10.08 | 35.22 | |
Beauty Moon | 16.07 | 6.95 | 7.45 | 8.90 | 14.37 | 8.91 | 37.06 | |
Spring.Flight | 16.17 | 8.11 | 18.19 | 8.84 | 10.38 | 17.85 | 9.91 | 36.61 |
Quick.Syun. | 17.19 | 7.97 | 8.59 | 10.42 | 18.44 | 38.65 | ||
Upper.River | 8.17 | 10.70 | 17.58 | 38.22 | ||||
Twei.Victory | 8.51 | 8.95 | 10.57 | |||||
Beauty Bloom | 8.32 | |||||||
80mH/50mHは70cm 7m |
幼児 | 50m | 加速50m | 電動50m | 100m | 50mH | 60m | 200m | |
Bloom.Wing | 年長さん | 11.09 | 10.76 | 15.87 | ||||
Nina.Ricci | 年長さん | 11.38 | 11.15 | |||||
Fine.Forest | 年中さん | 11.48 | 11.78 | 16.98 | ||||
English.One | 年長さん | 12.09 | 12.06 | 14.05 | 18.16 | |||
50mHは40cm 7m |
2年生 | 50m | 加速50m | 電動50m | 100m | 50mH | 80mH | 60m | 200m |
Cutie.Tie | 8.86 | 8.46 | 18.43 | 11.70 | 10.85 | 45.54 | ||
Sky.Forest | 8.95 | 8.88 | 8.95 | 17.36 | ||||
Five.Ring | 9.30 | 8.98 | 13.57 | 11.42 | ||||
Hand.Island | 9.44 | 8.87 | 9.44 | 21.20 | ||||
Masayama | 9.57 | 8.57 | 12.24 | 19.61 | 11.02 | 42.80 | ||
Green.Temple | 9.59 | 9.04 | ||||||
Yamakei☆ | 9.68 | |||||||
Sawax.You | 9.76 | 9.26 | 12.88 | 11.99 | ||||
Bamboo.Today | 9.90 | 10.31 | 20.97 | |||||
Kent.Pine | 10.08 | 9.27 | ||||||
You.Tube | 10.18 | 10.30 | 23.14 | 11.65 | 14.15 | 59.12 | ||
Dog.Echo♪ | 10.44 | 9.99 | 10.80 | 14.70 | 12.87 | 59.67 | ||
Mountain.Aoi | 10.87 | 10.30 | 14.85 | 13.51 | ||||
So1.Eternal | 10.98 | 10.48 | 18.39 | |||||
Stone.7 | 11.11 | 10.58 | ||||||
Sou.Asahi | ||||||||
50mHは50cm 7m 80mHは60cm 7m |
5年生 | 100m | 加速50m | 電動50m | 50m | 60m | 80mH | 50mH | 200m |
Sou☆Ma♪ | 14.30 | 6.72 | 7.69 | 7.29 | 8.74 | 13.45 | 8.45 | 31.62 |
10.Horse! | 14.79 | 6.94 | 7.89 | 7.65 | 9.21 | 16.00 | 9.60 | 33.93 |
Center.Blue | 14.88 | 7.27 | 8.22 | 7.75 | 9.16 | 16.55 | 9.93 | 32.75 |
BurningSky | 14.93 | 7.06 | 7.87 | 7.56 | 9.37 | 13.82 | 8.39 | 33.34 |
New.Horse! | 14.95 | 6.79 | 7.91 | 7.62 | 9.16 | 14.81 | 9.27 | 33.12 |
Miya.Ken☆ | 15.31 | 7.25 | 8.20 | 7.82 | 9.45 | 9.36 | 32.79 | |
Pear.Flavor♪ | 15.69 | 7.15 | 8.63 | 7.95 | 9.38 | 14.85 | 9.35 | 34.36 |
Kagetora | 15.96 | 7.11 | 8.33 | 7.94 | 9.56 | 15.81 | 9.55 | 33.71 |
Ranch.Seven | 16.11 | 7.40 | 8.56 | 7.81 | 9.71 | 14.85 | 9.25 | 35.03 |
Spring.Dress | 16.18 | 7.79 | 9.56 | 8.36 | 10.41 | 17.73 | 36.88 | |
Apricot.Able | 16.40 | 7.66 | 8.91 | 8.66 | 10.20 | 17.81 | 10.39 | 36.65 |
Inner.Tree | 16.55 | 7.77 | 8.48 | 8.23 | 10.10 | 16.80 | 10.82 | 36.96 |
Ice.Candy | 16.79 | 8.10 | 10.19 | 8.64 | ||||
Rock.Post | 17.63 | 8.51 | 8.81 | 10.72 | 11.35 | 42.38 | ||
3rd.Pooh♪ | 17.81 | 8.17 | 9.29 | 8.92 | 11.14 | 18.30 | 10.65 | 40.90 |
Snow.Arrow | 18.68 | 8.56 | 9.49 | 9.36 | 11.56 | 18.42 | 40.96 | |
Hot.Flower | 19.41 | 9.37 | 8.52 | |||||
Yes.So☆Can | 19.88 | 8.02 | 8.29 | 11.50 | ||||
PrettyYou | 19.91 | 8.15 | 9.34 | 8.41 | 10.40 | 17.75 | 10.72 | 37.95 |
Five.Island | 8.28 | 8.51 | 10.49 | |||||
Show.Tiger | 8.57 | 8.95 | ||||||
West.Jin | 8.37 | |||||||
80mHは70cm7m 50mHは70cm7m |
4年生 | 100m | 加速50m | 電動50m | 50m | 60m | 80mH | 50mH | 200m |
Sunny.Land | 14.71 | 6.95 | 7.96 | 7.46 | 9.12 | 15.84 | 9.18 | 31.92 |
The.New! | 15.49 | 7.10 | 8.28 | 7.77 | 9.36 | 14.38 | 9.01 | 32.16 |
Blue.Water | 15.49 | 7.07 | 8.42 | 8.17 | 9.71 | 15.85 | 9.81 | 34.48 |
Nagomi.West | 15.96 | 7.51 | 8.16 | 9.96 | 10.01 | 36.06 | ||
Bayside.K | 16.23 | 7.91 | 8.63 | 8.16 | ||||
Summer.7 | 16.91 | 7.80 | 9.64 | 8.28 | 9.91 | 15.75 | 9.96 | 37.44 |
Taikou.N | 17.44 | 8.06 | 8.30 | 10.06 | 17.30 | 10.67 | 36.71 | |
Ice.Cake | 18.10 | 8.65 | 9.94 | 9.56 | 12.04 | |||
Yossyno♪ | 7.90 | 8.70 | 10.32 | 12.15 | 39.07 | |||
First.Yurari | 8.65 | 9.16 | 12.04 | 12.50 | ||||
You☆Rice | 8.68 | 9.38 | 12.12 | 42.26 | ||||
Fast.Spin | 8.70 | 9.40 | 9.08 | 12.96 | 44.40 | |||
Fine.Anzu. | 8.88 | 9.34 | 11.69 | |||||
Rice.Power | 8.99 | 10.64 | 8.81 | 12.71 | ||||
Half.Seven | 9.18 | 9.30 | ||||||
WhiteGalaxy | 10.17 | 10.69 | ||||||
Twin.Fall.To | 8.41 | 10.48 | 36.72 | |||||
Twin.Fall.Ta | 9.87 | 12.16 | 43.31 | |||||
White.Lion | ||||||||
50mHは60cm 7m 80mHは60cm 7m |
2025年4月30日現在
大須AC