| 3年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
| Lucky.Blue | 1.20.90 | 58.45 | 1.58 | |||||
| Far.Makoto | 1.22.12 | 1.00.14 | 3.23 | 4.04 | 2.01 | |||
| K&G☆ | 1.22.87 | 3.07 | 2.03 | |||||
| Sana.Tube | 1.26.57 | 1.04.45 | 2.01 | |||||
| Japan.Peace☆ | 1.27.35 | 1.04.91 | 2.11 | |||||
| Inner.Sarry | 1.29.70 | 1.06.73 | 3.33 | 2.05 | ||||
| Lily.Flavor | 1.31.10 | 1.03.93 | 2.06 | |||||
| New.Happy | 1.31.27 | 1.03.74 | 2.12 | |||||
| Samurai.Red | 1.31.82 | 2.11 | ||||||
| Field.Sail | 1.38.18 | 2.24 | ||||||
| Forest.Door | 1.39.00 | 2.11 | ||||||
| Spring.9 | 1.40.35 | |||||||
| First.Leaf | 1.40.60 | 2.11 | ||||||
| Boat.Bridge | 1.45.45 | |||||||
| Wind.Flower | 1.46.02 | 2.18 | ||||||
| Kagayaki.Suit | 1.46.20 | 2.23 | ||||||
| Sagano.D | 1.46.28 | 2.28 | ||||||
| Shoot.Eye | 1.47.02 | 2.21 | ||||||
| Jin.Willow | 1.47.64 | |||||||
| High.Sakkun | 1.51.56 | 1.15.00 | 4.18 | 2.36 | ||||
| Win.Maple | 1.51.63 | 2.38 | ||||||
| West.You♪ | 1.56.47 | 2.43 | ||||||
| Spring.Horse | 1.58.75 | |||||||
| Tikun.Ya | 2.02.08 | 2.46 | ||||||
| Seki.Ridge | 2.24.80 | |||||||
| Kotatyan.M | 2.27.47 | |||||||
| Three.Bamboo | 2.43.79 | |||||||
| Eagle.Wing | 3.07 | |||||||
| Happy.You♪ | 3.17 | 2.03 | ||||||
| Forest.Flight | ||||||||
| Mt.Ten10 |
| 6年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
| Straight.Pine | 1.07.30 | |||||||
| Kokorozasi.A | 1.08.60 | 49.84 | 2.29 | 3.07 | 5.22 | 1.36 | 3.40 | |
| Harmony♪.S | 1.10.68 | 50.29 | 3.12 | 3.31 | 1.47 | |||
| You☆Go! | 1.11.14 | 56.13 | 2.19 | 3.17 | 4.04 | 1.50 | 4.27 | |
| Mid.Noon | 1.11.24 | 51.87 | 2.56 | 3.38 | 1.44 | 4.13 | ||
| Flag.Eight | 1.14.70 | 3.50 | ||||||
| Beauty Moon | 1.16.22 | 4.08 | 1.51 | 4.19 | ||||
| 1-Chime | 1.16.45 | 2.28 | 3.02 | 3.44 | 8.46 | 1.49 | 4.11 | |
| Center.Dragon | 1.17.39 | 3.55 | ||||||
| Leopard.A | 1.17.89 | 54.31 | 3.38 | 3.43 | 1.55 | |||
| Snow.7 | 1.18.28 | 58.46 | 2.46 | 2.57 | 3.50 | 6.54 | 1.52 | 4.39 |
| White.Miyako | 1.18.96 | 2.31 | 3.14 | 4.10 | 1.55 | 4.43 | ||
| Spring.Flight | 1.19.74 | 1.55 | ||||||
| Upper.River | 1.21.82 | |||||||
| Science.K | 1.24.49 | 58.41 | 2.38 | 3.31 | 4.27 | 7.23 | 1.57 | 4.48 |
| Quick.Syun. | 1.25.31 | 2.56 | 3.39 | 4.11 | 2.02 | 4.39 | ||
| Beauty Bloom | 1.27.12 | 1.58 | ||||||
| Sky.Island | 1.27.28 | 1.56 | ||||||
| TweiVictory | 1.32.65 | 2.09 | ||||||
| Front.Wing | 1.06.85 |
| 中学生2 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
| You☆East | 55.58 | 56.65 | 2.03 | 2.23 | 3.35 | 5.57 | 1.40 | 3.54 |
| Center.Noble | 1.06.87 | |||||||
| Satuki.Dress | 1.09.51 | 1.46 | ||||||
| Miya.Mm☆ | 1.10.20 | 2.17 | 3.17 | 4.09 | 6.41 | 1.44 | 4.20 | |
| You♪Now | 1.10.58 | 1.00.75 | 2.15 | 2.48 | 3.54 | 6.17 | 1.47 | 4.11 |
| Tomy.Kou♪ | 1.14.53 | 1.02.50 | 2.20 | 3.27 | 3.57 | 7.05 | 1.43 | 4.19 |
| Kurenai.Wing | 1.14.66 | |||||||
| Heart.Spring | 1.18.83 | 1.25.07 | 2.45 | 3.04 | 4.57 | 8.09 | 1.50 | 5.10 |
| Seven.Days | 1.19.02 | |||||||
| Flower.7 | 1.19.80 | 1.04.48 | 2.29 | 3.13 | 4.35 | 7.26 | 1.54 | 4.46 |
| Victory.Color | 1.21.40 | 58.99 | 2.41 | 3.29 | 4.41 | 7.20 | 1.54 | 4.50 |
| Full.Mayurin | 1.25.05 | 3.03 | 4.29 | 6.41 | 1.56 | 4.33 | ||
| King.Temple |
| 高校/一般 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 白川1 | 白川2 |
| PrettyCherry | 1.22.53 | 1.03.33 | 2.13 | 3.19 | 4.32 | 8.23 | 1.54 | 4.43 | ||
| Lucky.Kaorin | 1.23.66 | 5.01 | 2.00 | 5.09 | ||||||
| WesternVillage | 2.42 | 4.58 | 21.39 |
| 1年生 | 400m | 300m | 600m | 800m | 1000m | 白川1 |
| 6.Flower | 1.33.38 | |||||
| Blue.Rack | 1.34.24 | 2.18 | ||||
| S.Kaientai | 1.39.25 | 2.09 | ||||
| Far.Poem♪ | 1.44.13 | 1.17.10 | 2.32 | |||
| Beauty.Harp♪ | 1.44.74 | 1.21.45 | 2.34 | |||
| Center.Climb | 1.46.99 | 2.24 | ||||
| Happy.Colpur | 1.47.42 | 2.17 | ||||
| Spring.Field | 1.47.72 | 2.33 | ||||
| Sunny.Earth | 1.55.88 | 1.17.65 | 2.40 | |||
| Colour.Rice | 2.01.76 | 2.40 | ||||
| Lina.Door | 2.05.98 | 3.04 | ||||
| Sky.Demon | 2.12.07 | 3.01 | ||||
| Rin.Water♪ | 2.12.34 | 3.08 | ||||
| Rainbow.B | 2.16.24 | |||||
| Flower.Arrow | 2.24.04 | 3.10 | ||||
| Thousand.1 | 2.25.00 | 2.42 | ||||
| Blue.10K | ||||||
| Double.7 |
| 5年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
| Miya.Ken☆ | 1.13.46 | 2.22 | 3.18 | 3.54 | 6.39 | 1.45 | 4.03 | |
| Sou☆Ma♪ | 1.16.95 | 54.36 | 3.59 | 4.13 | 1.48 | 4.20 | ||
| New.Horse! | 1.21.85 | 56.64 | 4.23 | 2.13 | ||||
| Kagetora | 1.22.32 | 57.80 | 2.06 | |||||
| BurningSky | 1.23.10 | 55.88 | 4.51 | 1.58 | 5.06 | |||
| Inner.Tree | 1.24.02 | 1.04.25 | 4.31 | 1.59 | 4.42 | |||
| Taku-Boat | 1.24.14 | 1.18.79 | 2.20 | 3.23 | 4.03 | 6.40 | 1.56 | 4.15 |
| PrettyYou | 1.24.17 | 1.00.21 | 1.56 | |||||
| Ranch.Seven | 1.24.30 | 1.02.07 | ||||||
| Makoto.Win | 1.24.78 | |||||||
| Spring.Dress | 1.25.79 | 2.59 | 3.41 | 1.59 | ||||
| Apricot.Able | 1.27.16 | 59.91 | 4.14 | |||||
| Hot.Flower | 1.27.50 | 4.12 | 2.03 | 4.35 | ||||
| Five.Island | 1.28.61 | 2.00 | ||||||
| Rock.Post | 1.32.28 | 2.11 | ||||||
| Pear.Flavor♪ | 1.32.31 | 59.93 | 1.59 | |||||
| Yes.So☆Can | 1.33.41 | |||||||
| Ice.Candy | 1.33.48 | 2.18 | ||||||
| Show.Tiger | 1.33.76 | 2.06 | ||||||
| 3rd.Pooh♪ | 1.36.91 | 1.15.04 | 2.26 | |||||
| Snow.Arrow | 1.40.40 | 1.21.02 | 3.13 | 6.05 | 4.46 | 10.57 | 2.29 | 6.08 |
| West.Jin | 2.01 | |||||||
| 10.Horse! | ||||||||
| Center.Blue | ||||||||
| 4年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
| The.New! | 1.10.09 | 54.29 | 1.59 | 2.39 | 3.12 | 1.56 | 4.04 | |
| Blue.Water | 1.19.32 | 59.10 | ||||||
| Yossyno♪ | 1.23.45 | |||||||
| Bayside.K | 1.24.34 | 3.55 | 1.54 | 4.29 | ||||
| Nagomi.West | 1.25.46 | 4.00 | ||||||
| Sunny.Land | 1.25.87 | 55.46 | ||||||
| Summer.7 | 1.27.93 | 3.34 | 2.02 | |||||
| Sea.Jump | 1.31.23 | 2.08 | ||||||
| Twin.Fall.To | 1.31.26 | 2.08 | ||||||
| Taikou.N | 1.32.04 | |||||||
| Cherry.Sister | 1.35.67 | 3.48 | 3.36 | 4.25 | 2.10 | 4.49 | ||
| Fine.Anzu. | 1.36.97 | 2.20 | ||||||
| You☆Rice | 1.38.42 | 2.12 | ||||||
| Isami.Ban | 1.40.56 | |||||||
| First.Yurari | 1.40.81 | 5.50 | 2.19 | 6.06 | ||||
| Fast.Spin | 1.43.23 | 2.18 | ||||||
| Twin.Fall.Ta | 1.43.45 | 2.19 | ||||||
| WaterValley | 1.44.02 | 2.16 | ||||||
| Rice.Power | 1.45.87 | 2.29 | ||||||
| Ice.Cake | 1.52.18 | 1.07.92 | 2.23 | |||||
| WhiteGalaxy | 2.00.09 | 2.43 | ||||||
| Morning.You | 2.08.27 | |||||||
| Half.Seven |
| 中学生3 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 白川1 | 白川2 |
| Good.Sickle | 55.65 | 2.29 | 3.07 | 1.40 | |||||
| Comfort.I | 56.55 | 2.13 | 2.56 | 4.20 | 5.42 | 1.41 | 4.19 | ||
| Taku.Mt. | 57.73 | 2.09 | 2.22 | 3.45 | 5.54 | 1.39 | 3.53 | ||
| Utty.Friend | 57.75 | 1.50 | |||||||
| BurningPile | 58.28 | 40.29 | 2.06 | 3.01 | 3.51 | 6.25 | 1.32 | 4.01 | |
| Fast.Bear | 1.00.14 | 45.34 | 2.13 | 3.34 | 4.09 | 6.53 | 1.37 | 4.19 | |
| Eagle.Pine | 1.01.54 | 2.22 | 3.11 | 1.27 | 3.20 | ||||
| Spring.Shine | 1.03.73 | ||||||||
| Thousand.I | 1.08.82 | 3.32 | 5.43 | 1.33 | 3.40 | ||||
| Pure.Colour | 1.09.26 | ||||||||
| Mint.Lukky | 1.11.16 | 3.40 | 1.48 | 4.26 | |||||
| Yuzuchi.M | 1.14.73 | ||||||||
| Lay.Win♪ | 1.17.13 | 59.41 | 2.34 | 4.22 | 1.47 | 4.35 | |||
| Lefty.Maple | 1.26.70 | 4.45 | 1.54 | 4.53 | |||||
| Blue.Letter | 1.27.84 | 2.16 |
2025年10月25日現在
大須AC/大須ギャングスターズ☆
| 幼児 | 400m | 300m | 600m | 800m | 1000m | 白川1 | |
| Bloom.Wing | 年長さん | 2.06.28 | 2.40 | ||||
| Fine.Forest | 年中さん | 2.13.96 | 3.18 | ||||
| English.One | 年長さん | 2.16.25 | 3.14 | ||||
| Nina.Ricci | 年長さん | 2.50 |
| 2年生 | 400m | 300m | 600m | 800m | 1000m | 白川1 |
| Hand.Island | 1.26.25 | 2.07 | ||||
| Cutie.Tie | 1.35.10 | 2.12 | ||||
| Five.Ring | 1.35.10 | 2.12 | ||||
| Sky.Forest | 1.37.00 | 2.02 | ||||
| Kent.Pine | 1.37.17 | 2.19 | ||||
| Sawax.You | 1.37.34 | 2.09 | ||||
| You.Tube | 1.44.84 | 2.26 | ||||
| Mountain.Aoi | 1.49.49 | 2.32 | ||||
| So1.Eternal | 1.55.86 | 2.34 | ||||
| Masayama | 1.57.84 | 1.18.22 | 2.23 | |||
| Small.Exit | 1.58.17 | 2.34 | ||||
| Sou.Asahi | 1.58.35 | 2.50 | ||||
| Bamboo.Today | 1.59.77 | 2.35 | ||||
| Heart.Bear | 2.02.74 | 2.43 | ||||
| Sow.Valley | 2.03.00 | |||||
| Dog.Echo♪ | 2.04.09 | 2.50 | ||||
| Stone.7 | 2.41 | |||||
| Green.Temple | 2.10 |
| 中学生1 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 白川1 | 白川2 |
| Lake.8 | 58.72 | 44.12 | 1.51 | 2.23 | 3.15 | 5.12 | 1.36 | 3.42 | |
| Tiger.High | 1.02.77 | 51.58 | 2.50 | 1.34 | |||||
| 100.Flower | 1.04.60 | 45.56 | 3.34 | ||||||
| Colour.Leaf | 1.07.84 | 46.33 | 2.50 | 3.34 | 1.42 | 4.09 | |||
| Dragon.Kid | 1.10.00 | 51.95 | 3.24 | 3.32 | 6.56 | 1.46 | 4.35 | ||
| Yah!.Yah!.A | 1.10.79 | 50.99 | 3.57 | 6.18 | 1.43 | ||||
| Tomorrow.Pooh | 1.14.43 | 55.81 | 2.27 | 4.10 | 7.46 | 1.53 | 4.54 | ||
| Jyun.7 | 1.15.49 | 3.55 | 1.45 | 4.05 | |||||
| Jun×2 | 1.15.97 | 1.48 | |||||||
| Aoniyoshi♪ | 1.16.54 | 50.80 | 1.53 | ||||||
| Ranch.Sprout | 1.16.62 | 51.60 | 1.59 | ||||||
| Sunny.Mac | 1.17.28 | 55.37 | 2.49 | 3.47 | 1.56 | 4.38 | |||
| Riku.Walk | 1.21.06 | 58.80 | 4.10 | 1.52 | |||||
| LovelyEagle | 1.21.99 | 1.06.15 | 2.04 | 2.27 | 3.09 | 4.49 | 10.43 | 1.56 | 3.59 |
| Fine.Live | 1.23.91 | ||||||||
| Autumn.Door | 1.24.10 | 55.85 | 4.17 | 2.09 |