’jŽq | ƒ^ƒCƒ€ | ‚c‚‚”‚… | —Žq | ƒ^ƒCƒ€ | ‚c‚‚”‚… | |
’†‚R@‚U‚O‚ | Left.Brain | 7.22 | H30.2.3 | Sunny.Win | 8.27 | R3.2.14 |
’†‚R@‚P‚O‚O‚ | Inner.Fine | 11.21i’ÇŽQj | R5.11.11 | Pine.Seven | 12.24i’ÇŽQj | R6.7.6 |
’†‚R@‚P‚P‚O‚‚g | BurningPile | 15.97 | R7.4.13 | |||
’†‚R@‚P‚P‚O‚Y‚g | Marron.Fruit | 17.91 | R6.8.31 | |||
’†‚R@‚P‚O‚O‚‚g | ‚VArrows | 14.69 | R5.7.22 | |||
’†‚R@‚P‚O‚O‚Y‚g | ‚VArrows | 14.96 | R5.10.8 | |||
’†‚R@‚P‚S‚T‚ | Rikky.N | 16.63 | R4.6.26 | Makky.Long | 18.12 | R6.8.31 |
’†‚R@‚Q‚O‚O‚ | Left.Brain | 23.32 | H29.6.4 | Makky.Long | 25.04 | R6.8.7 |
’†‚R@‚R‚O‚O‚ | WoodenOcean | 37.85 | R4.3.21 | Makky.Long | 41.49 | R6.6.30 |
’†‚R@‚S‚O‚O‚ | WoodenOcean | 52.08 | R3.6.20 | Makky.Long | 1.00.15 | R6.7.14 |
’†‚R@‚U‚O‚O‚ | Hayabusa.M | 1.48.31 | R3.6.10 | Sunny.Lea | 1.47.50 | R3.5.6 |
’†‚R@‚W‚O‚O‚ | Jun.Field™ | 1.58.17 | R4.7.9 | Sunny.Lea | 2.19.23 | R3.5.22 |
’†‚R@‚P‚O‚O‚O‚ | Jun.Field™ | 2.38.35 | R4.9.3 | Mid.Siorin | 3.03.81 | R2.6.18 |
’†‚R@‚P‚T‚O‚O‚ | Jun.Field™ | 4.03.82 | R4.7.10 | Mid.Siorin | 4.48.05 | R3.2.14 |
’†‚R@‚R‚O‚O‚O‚ | CharcoalDragon | 8.55.33 | R4.7.24 | GodlyHarmony | 10.40.76 | R4.10.8 |
’†‚R@”’ìŒö‰€‚PŽü | Kennabe | 1.19.31 | H28.8.5 | Morning7 | 1.36.50 | H27.9.27 |
’†‚R@”’ìŒö‰€‚QŽü | Inteligent‚P | 3.01.85 | H30.10.23 | CenterMarch | 3.45.60 | H28.7.18 |
’†‚R@”’ìŒö‰€‚RŽü | Forest.Fence | 5.06.50 | H28.5.13 | CenterMarch | 5.56.70 | H28.8.3 |
’†‚R@”’ìŒö‰€‚SŽü | Forest.Fence | 6.58.70 | H28.7.23 | CenterMarch | 8.15.35 | H28.8.15 |
’†‚R‘–•’µ | Rikky.N | 6‚27 | R4.7.10 | HomeCherry | 5‚52 | R6.7.28 |
’†‚RŽO’i’µ | W.Rikky | 12m31 | R6.9.22 | Colour.Name | 10m99 | R6.10.20 |
’†‚R‘–‚’µ | W.Rikky | 1‚65 | R4.6.9 | Sanapy.O | 1‚55 | R6.8.7 |
’†‚R–_‚’µ | Fine.Sky | 4‚11 | R2.8.29 | |||
’†‚R–CŠÛ“Ši‚T‡s/‚QD‚V‚Q‚P‡sj | Highland.Yo | 7‚71 | R4.4.9 | Lucky.Kaorin | 8m10 | R6.4.27 |
’†‚R‰~”Õ“Ši‚PD‚T‡s/‚P‡sj | HeartfulPine | 14‚78 | R5.5.3 | Mid.Center | 23m67 | R6.9.23 |
’†‚RƒWƒƒƒxƒŠƒbƒNƒXƒ[ | Red.Wool | 50m82 | R6.11.3 | Lefty.Rikopin | 38m29 | R6.11.3 |
’†‚R@ŽlŽí‹£‹Z | Highland.Yo | 2007 | R4.5.21 | |||
’†‚Q@‚U‚O‚ | West.Tail | 7.58 | R4.3.21 | ‚VArrows | 8.36 | R5.3.21 |
’†‚Q@‚P‚O‚O‚ | Woody.Ratio | 11.59 | R1.11.10 | Pine.Seven | 12.81i’ÇŽQj | R5.8.8 |
’†‚Q@‚P‚P‚O‚‚g | BurningPile | 15.04 | R7.2.23 | |||
’†‚Q@‚P‚O‚O‚‚g | ‚VArrows | 15.52i’ÇŽQj | R4.5.28 | |||
’†‚Q@‚P‚S‚T‚ | Rikky.N | 17.45 | R3.5.22 | Pine.Seven | 18.86 | R5.6.25 |
’†‚Q@‚Q‚O‚O‚ | Spring.Cape | 23.81 | R2.10.31 | Makky.Long | 26.28i’ÇŽQj | R5.10.28 |
’†‚Q@‚R‚O‚O‚ | Inner.Fine | 37.82 | R5.3.21 | |||
’†‚Q@‚S‚O‚O‚ | WoodenOcean | 54.72 | R2.10.31 | Sunny.Win | 1.02.09 | R1.10.6 |
’†‚Q@‚U‚O‚O‚ | Heaven.Castle | 1.38.32 | R3.5.27 | GodlyHarmony | 1.47.92 | R3.6.10 |
’†‚Q@‚W‚O‚O‚ | Jun.Field™ | 2.07.52 | R3.6.12 | Sunny.Lea | 2.20.14 | R2.10.31 |
’†‚Q@‚P‚O‚O‚O‚ | CharcoalDragon | 2.37.92 | R4.3.19 | GodlyHarmony | 3.08.57 | R3.9.4 |
’†‚Q@‚P‚T‚O‚O‚ | CharcoalDragon | 4.06.30 | R4.1.29 | Mid.Siorin | 4.47.92 | R1.8.31 |
’†‚Q@‚R‚O‚O‚O‚ | CharcoalDragon | 8.47.32 | R4.1.6 | GodlyHarmony | 10.38.44 | R3.11.14 |
’†‚Q@”’ìŒö‰€‚PŽü | CharcoalDragon | 1.21.82 | R4.3.30 | RealBambo™ | 1.37.03 | H30.10.5 |
’†‚Q@”’ìŒö‰€‚QŽü | CharcoalDragon | 2.58.33 | R4.3.30 | |||
’†‚Q@”’ìŒö‰€‚RŽü | CharcoalDragon | 4.29.75 | R4.3.28 | Morning7 | 5.54.50 | H26.8.25 |
’†‚Q@”’ìŒö‰€‚SŽü | CharcoalDragon | 6.15.50 | R4.3.29 | Morning7 | 8.18.50 | H26.5.28 |
’†‚Q‘–•’µ | Fast.Bear | 6m01i’ÇŽQj | R6.9.15 | HomeCherry | 5‚46 | R5.10.28 |
’†‚QŽO’i’µ | W.Rikky | 10m93 | R5.10.8 | |||
’†‚Q‘–‚’µ | Tiger.Road | 1‚60 | R5.6.4 | Sanapy.O | 1‚48 | R5.5.3 |
R5.7.9 | ||||||
’†‚Q–_‚’µ | Fine.Sky | 3‚30 | R1.11.2 | Flower.‚V | 2m22 | R7.4.12 |
’†‚Q–CŠÛ“Ši‚T‡s/‚QD‚V‚Q‚P‡sj | Tall.Bridge | 6‚77 | R4.3.26 | Blue™Sae | 7‚98 | R4.7.30 |
’†‚Q‰~”Õ“Ši‚PD‚T‡s/‚P‡sj | Tiger.Road | 15‚87 | R5.5.3 | Heart.Spring | 18‚21 | R7.4.5 |
’†‚QƒWƒƒƒxƒŠƒbƒNƒXƒ[ | Comfort.I | 60m79 | R6.9.15 | Mid.Center | 31‚18 | R5.4.29 |
’†‚P@‚U‚O‚ | Inner.Fine | 7.58 | R4.3.21 | Makky.Long | 8.38 | R5.3.21 |
’†‚P@‚P‚O‚O‚ | Spring.Cape | 11.91 | R1.8.9 | Small.Makky | 13.09 | R3.6.6 |
’†‚P@‚P‚P‚O‚‚g | BurningPile | 18.63i’ÇŽQj | R5.10.28 | |||
’†‚P@‚P‚O‚O‚‚g | OneArrow | 19.04 | R3.10.3 | Miya.Mm™ | 16.27 | R6.5.18 |
’†‚P@‚P‚S‚T‚ | Inner.Fine | 18.96 | R3.6.12 | HomeCherry | 19.33 | R4.6.26 |
’†‚P@‚Q‚O‚O‚ | Spring.Cape | 24.37i’ÇŽQj | R1.10.5 | HomeCherry | 27.03 | R4.6.11 |
’†‚P@‚R‚O‚O‚ | Tiger.Road | 41.71 | R5.3.21 | Cotton.Cherry | 46.29 | R5.3.21 |
’†‚P@‚S‚O‚O‚ | WoodenOcean | 57.99 | R1.11.10 | Sunny.Lea | 1.04.19 | R1.10.6 |
’†‚P@‚U‚O‚O‚ | CharcoalDragon | 1.37.12 | R3.3.31 | GodlyHarmony | 1.53.45 | R2.6.11 |
’†‚P@‚W‚O‚O‚ | Heaven.Castle | 2.10.95 | R2.7.11 | Mid.Siorin | 2.19.96 | H30.7.31 |
’†‚P@‚P‚O‚O‚O‚ | Pine.Blowô | 2.47.89 | R5.3.21 | GodlyHarmony | 3.16.60 | R2.6.18 |
’†‚P@‚P‚T‚O‚O‚ | CharcoalDragon | 4.18.40 | R3.3.21 | Mid.Siorin | 4.56.56 | H30.9.17 |
’†‚P@‚R‚O‚O‚O‚ | CharcoalDragon | 9.14.77 | R3.2.7 | Mid.Siorin | 10.50.14 | H30.10.14 |
’†‚P@”’ìŒö‰€‚PŽü | CharcoalDragon | 1.23.23 | R3.3.29 | Mid.Siorin | 1.34.78 | H30.5.29 |
’†‚P@”’ìŒö‰€‚QŽü | CharcoalDragon | 3.01.78 | R3.3.1 | Mid.Siorin | 3.29.87 | H30.5.29 |
’†‚P@”’ìŒö‰€‚RŽü | CharcoalDragon | 4.40.10 | R3.3.29 | Morning7 | 6.20.50 | H25.12.8 |
’†‚P@”’ìŒö‰€‚SŽü | CharcoalDragon | 6.26.59 | R3.3.15 | Morning7 | 8.34.50 | H25.12.8 |
’†‚P‘–•’µ | Fast.Bear | 5‚47 | R5.10.28 | HomeCherry | 5‚22i’ÇŽQj | R4.10.29 |
’†‚P‘–‚’µ | Tiger.Road | 1‚50 | R4.6.12 | Sanapy.O | 1‚45 | R4.6.12 |
’†‚P–_‚’µ | Fine.Live | 2m20 | R7.4.5 | Colour.Leaf | 2m62 | R7.4.12 |
’†‚P–CŠÛ“Ši‚T‡s/‚QD‚V‚Q‚P‡sj | Young.Leaves | 7‚69 | R1.11.10 | |||
Blue™Sae | R4.3.21 | |||||
’†‚P‰~”Õ“Ši‚PD‚T‡s/‚P‡sj | Heart.Spring | 18m17 | R6.10.26 | |||
’†‚PƒWƒƒƒxƒŠƒbƒNƒXƒ[ | Taku.Mt. | 39m45 | R5.9.17 | Sunny.Ball | 33m40 | R5.9.17 |
’†—ŽqƒŠƒŒ[4~100‚ | PrettyCherry | Pine.Seven | HomeCherry | Makky.Long | 49.14 | R6.5.4 |
’†—ŽqƒƒhƒŒ[ƒŠƒŒ[ | Lovely.flower | Paloma.O | Sunny.Win | Mid.Siorin | 2.34.53 | H30.7.1 |
’†’á—ŽqƒŠƒŒ[4~100‚ | RealBambo™ | River.Azu | Sunny.Win | Lovely.flower | 53.95 | H30.5.19 |
’†1`2—ŽqƒŠƒŒ[4~100‚ | Colour.Name | HomeCherry | Pine.Seven | Makky.Long | 51.55 | R5.10.28 |
’†—ŽqƒŠƒŒ[4~400‚ | Walk.Poem | Cotton.Cherry | HomeCherry | Makky.Long | 4.08.79 | R6.6.30 |
’†—ŽqƒŠƒŒ[4~200‚ | RealBambo™ | Young.Leaves | Win™You | Marine™K | 2.03.66 | R1.10.5 |
’†’jŽqƒŠƒŒ[4~100‚ | Blue.Heart | Sky.F-1 | Center.10 | Inner.Fine | 43.57 | R5.11.3 |
’†’á’jŽqƒŠƒŒ[4~100‚ | You™Star | BurningPile | Utty.Friend | Tiger.Road | 50.63 | R5.4.29 |
’†’jŽqƒŠƒŒ[4~400‚ | One-Five | Highland.Yo | West.Tail | Kei.Potski | 3.41.03 | R4.10.2 |
’†¬‡ƒŠƒŒ[4~400‚ | Utty.Friend | HomeCherry | W.Rikky | Makky.Long | 3.56.02 | R6.8.25 |
¬‚U@‚U‚O‚ | SmallParasol | 8.70 | H31.3.21 | Small.Makky | 8.52 | R3.2.14 |
¬‚U@‚W‚O‚‚gi‚V‚O‚ƒ‚j | Mt..Batonô | 11.92Œ§V | R4.11.3 | Miya.Mm™ | 12.44 | R5.6.24 |
¬‚U@‚P‚O‚O‚ | Mt..Batonô | 12.46 | R5.3.19 | Small.Makky | 13.47 | R2.10.24 |
¬‚U@‚R‚O‚O‚ | Lake.‚W | 44.12 | R6.7.26 | 100.Flower | 45.56 | R6.7.26 |
¬‚U@‚S‚O‚O‚ | Heaven.Castle | 1.01.75 | R2.3.12 | 100.Flower | 1.04.61 | R6.12.3 |
¬‚U@‚U‚O‚O‚ | Pine.Blowô | 1.47.62 | R3.10.17 | Walk.Poem | 2.01.70 | R3.10.17 |
¬‚U@‚W‚O‚O‚ | Heaven.Castle | 2.23.45 | R2.3.12 | GodlyHarmony | 2.29.65 | R2.3.29 |
¬‚U@‚P‚O‚O‚O‚ | Heaven.Castle | 2.56.33 | R2.3.12 | Mt.Rvca | 3.14.48 | H26.8.3 |
¬‚U@‚P‚T‚O‚O‚ | Heaven.Castle | 4.40.96 | R2.3.29 | Mid.Siorin | 5.17.98 | H29.10.15 |
¬‚U@”’ìŒö‰€‚PŽü | Pine.Blowô | 1.26.98 | R4.2.28 | Mid.Siorin | 1.33.34 | H30.3.27 |
¬‚U@”’ìŒö‰€‚QŽü | CharcoalDragon | 3.18.18 | R2.2.20 | Mid.Siorin | 3.28.07 | H30.3.13 |
¬‚U@”’ìŒö‰€‚RŽü | CharcoalDragon | 5.13.56 | R2.1.9 | Mid.Siorin | 5.38.42 | H30.2.20 |
¬‚U@”’ìŒö‰€‚SŽü | CharcoalDragon | 7.01.08 | R2.3.11 | Mid.Siorin | 7.49.35 | H29.11.8 |
¬‚U‘–•’µ | Fast.Bear | 4‚90 | R4.11.3 | Bell.Sarna | 4‚82 | R7.3.15 |
Colour.Leaf | R7.3.29 | |||||
¬‚U‘–‚’µ | Mt..Batonô | 1‚39 | R4.6.25 | Satty.Hope | 1‚40 | R2.11.3 |
Brilliant.Side | R5.6.24 | |||||
¬‚UƒWƒƒƒxƒŠƒbƒNƒ{[ƒ‹ | Taku.Mt. | 50‚15 | R4.5.15 | Bell.Sarna | 48m65 | R6.5.26 |
¬‚U@ƒRƒ“ƒoƒCƒ“ƒh‚` | Mt..Batonô | 2340 | R4.8.20 | Sanapy.O | 2195 | R3.5.30 |
¬‚U@ƒRƒ“ƒoƒCƒ“ƒh‚a | Fast.Bear | 2014 | R4.6.25 | Bell.Sarna | 2084 | R6.6.22 |
¬‚U¬‡ƒŠƒŒ[4~100‚ | Pine.Seven | HomeCherry | W.Rikky | Pine.Blowô | 53.18 | R3.6.26 |
¬‚U—ŽqƒŠƒŒ[4~100‚ | Azu.Heart | Sunny.Win | Cherry.High | River.Azu | 56.04 | H29.10.21 |
¬‚U’jŽqƒŠƒŒ[4~100‚ | SmallParasol | T.twins.S | T.twins.Y | CenterRunner | 54.32 | H30.6.24 |
¬‚T@‚U‚O‚ | T.twins.S | 9.03 | H30.3.21 | HomeCherry | 9.02 | R3.2.14 |
¬‚T@‚P‚O‚O‚ | Mt..Batonô | 13.76 | R3.10.23 | Miya.Mm™ | 14.09 | R5.3.19 |
¬‚T@‚R‚O‚O‚ | Kokorozasi.A | 49.84 | R6.7.26 | Pine.Seven | 51.43 | R2.8.25 |
¬‚T@‚S‚O‚O‚ | Mt..Batonô | 1.06.40 | R4.3.17 | Small.Makky | 1.09.51 | R2.3.29 |
¬‚T@‚U‚O‚O‚ | JumpCape | 1.53.45 | R3.7.23 | CutieDog | 2.05.98 | R3.6.10 |
¬‚T@‚W‚O‚O‚ | Heaven.Castle | 2.30.48 | H31.3.19 | ‚eresh.7 | 2.40.85 | R2.3.12 |
¬‚T@‚P‚O‚O‚O‚ | Makky | 3.10.94 | H28.11.13 | Moon.Apri | 3.16.94 | H28.11.13 |
¬‚T@‚P‚T‚O‚O‚ | Makky | 5.03.91 | H28.10.2 | Nagisa.Dream | 5.24.41 | R4.4.9 |
¬‚T@‚W‚O‚‚gi‚V‚O‚ƒ‚j | Brilliant.Side | 13.80 | R4.11.3 | Miya.Mm™ | 13.38 | R4.11.3 |
¬‚T@”’ìŒö‰€‚PŽü | Pine.Blowô | 1.33.57 | R3.3.11 | HomeCherry | 1.35.63 | R3.2.23 |
¬‚T@”’ìŒö‰€‚QŽü | Makky | 3.28.89 | H29.2.28 | Moon.Apri | 3.38.65 | H29.2.28 |
¬‚T@”’ìŒö‰€‚RŽü | Makky | 5.34.50 | H28.5.13 | Moon.Apri | 5.50.08 | H28.12.29 |
¬‚T@”’ìŒö‰€‚SŽü | Makky | 7.35.40 | H28.7.25 | Moon.Apri | 8.15.28 | H29.1.6 |
¬‚T‘–•’µ | RinôWin | 4‚36 | R3.11.3 | HomeCherry | 4‚37 | R3.5.30 |
¬‚T‘–‚’µ | You™GoI | 1‚30 | R6.11.4 | Mid.Noon | 1‚30 | R6.11.4 |
¬‚TƒWƒƒƒxƒŠƒbƒNƒ{[ƒ‹ | WestCenter | 48‚22 | H30.5.19 | NewBeauty | 44‚37 | R3.5.30 |
¬‚T@ƒRƒ“ƒoƒCƒ“ƒh‚` | Yah!.Yah!.A | 1812 | R5.6.24 | Honey.Kismet | 1771 | R3.6.26 |
¬‚T@ƒRƒ“ƒoƒCƒ“ƒh‚a | You™GoI | 1850 | R6.5.12 | NewBeauty | 1825 | R3.6.26 |
¬‚T¬‡ƒŠƒŒ[4~100‚ | NewBeauty | BurningPile | Kurumin™ | Mt..Batonô | 56.50 | R3.11.3 |
¬‚T—ŽqƒŠƒŒ[4~100‚ | Ranch.Sprout | Colour.Leaf | Tomorrow.Pooh | Bell.Sarna | 1.00.10 | R5.9.17 |
¬‚T’jŽqƒŠƒŒ[4~100‚ | Fast.Bear | BurningPile | Mt..Batonô | RinôWin | 57.42 | R3.10.23 |
¬‚S@‚T‚O‚ | RinôWin | 7.58 | R2.11.15 | Pine.Seven | 7.72 | R1.11.4 |
¬‚S@‚U‚O‚ | OneArrow | 9.73 | H31.3.21 | Honey.Kismet | 9.38 | R3.2.14 |
¬‚S@‚P‚O‚O‚ | RinôWin | 14.19 | R2.10.24 | HomeCherry | 14.69 | R1.11.10 |
¬‚S@‚R‚O‚O‚ | RinôWin | 51.85 | R2.7.21 | NewBeauty | 52.39 | R3.2.26 |
¬‚S@‚S‚O‚O‚ | Pine.Blowô | 1.12.26 | R1.9.26 | HomeCherry | 1.11.11 | R1.11.14 |
¬‚S@‚U‚O‚O‚ | Sailor.R | 1.54.55 | R5.3.19 | Nagisa.Dream | 2.04.50 | R3.6.15 |
¬‚S@‚W‚O‚O‚ | Flight.Book | 2.42.75 | H30.9.11 | HomeCherry | 2.57.82 | R1.10.15 |
¬‚S@‚P‚O‚O‚O‚ | Makky | 3.23.50 | H28.3.31 | Nagisa.Dream | 3.29.01 | R3.6.27 |
¬‚S@‚P‚T‚O‚O‚ | The.NewI | 5.24.28 | R7.4.19 | LovelyEagle | 5.41.78 | R4.4.9 |
¬‚S@‚W‚O‚‚gi‚U‚O‚ƒ‚j | You™East | 13.70 | R3.11.3 | HomeCherry | 14.18 | R1.10.5 |
¬‚S@”’ìŒö‰€‚PŽü | Makky | 1.38.50 | H28.3.22 | HomeCherry | 1.42.99 | R1.8.26 |
¬‚S@”’ìŒö‰€‚QŽü | Flight.Book | 3.41.37 | H31.1.12 | GodlyHarmony | 3.58.61 | H30.3.13 |
¬‚S@”’ìŒö‰€‚RŽü | Flight.Book | 5.42.28 | H30.9.25 | MoonVenus | 6.27.50 | H25.12.21 |
¬‚S@”’ìŒö‰€‚SŽü | Makky | 7.38.50 | H28.3.8 | MoonVenus | 8.39.50 | H25.12.21 |
¬‚S‘–•’µ | FlatóTie | 4m73 | R6.8.2 | HomeCherry | 4‚06 | R1.10.5 |
¬‚S‘–‚’µ | Yah!.Yah!.A | 1‚15 | R4.9.24 | Sanapy.O | 1‚15 | R1.11.4 |
Sou™Maô | R6.8.25 | |||||
BurningSky | R6.8.25 | Cutie.Cosmos | R4.9.11 | |||
¬‚SƒWƒƒƒxƒŠƒbƒNƒ{[ƒ‹ | You™GoI | 42m30 | R5.11.12 | Pika~‚Q™ | 31‚50 | R4.9.24 |
¬‚S¬‡ƒŠƒŒ[4~100‚ | Pine.Seven | HomeCherry | ‚RArrows | Up™Field | 58.05 | R1.11.4 |
¬‚S’jŽqƒŠƒŒ[4~100‚ | SeaDragon | T.twins.S | T.twins.Y | YouôYou | 1.00.50 | H28.8.20 |
¬‚S—ŽqƒŠƒŒ[4~100‚ | Tuttyan | Pine.Seven | Mid.Center | HomeCherry | 1.01.52 | R1.8.17 |
‚R”NˆÈ‰º‚̃tƒB[ƒ‹ƒh‹£‹Z‚Í—ûK’†‚Ì‹L˜^‚à‰Â | ||||||
¬‚R@‚T‚O‚ | FlatóTie | 7.82 | R5.11.12 | HomeCherry | 8.24 | H31.3.2 |
¬‚R@‚P‚O‚O‚ | FlatóTie | 14.37 | R6.3.17 | HomeCherry | 15.38 | H31.1.27 |
¬‚R@‚R‚O‚O‚ | The.NewI | 54.29 | R6.7.23 | YouôNow | 1.00.75 | R2.10.22 |
¬‚R@‚S‚O‚O‚ | The.NewI | 1.12.18 | R6.12.3 | HomeCherry | 1.12.42 | H31.3.14 |
¬‚R@‚U‚O‚O‚ | The.NewI | 1.59.77 | R6.10.27 | LovelyEagle | 2.16.67 | R3.6.10 |
¬‚R@‚W‚O‚O‚ | The.NewI | 2.41.45 | R7.3.16 | HomeCherry | 2.52.60 | H31.1.17 |
¬‚R@‚P‚O‚O‚O‚ | The.NewI | 3.25.22 | R7.2.23 | LovelyEagle | 3.42.11 | R4.1.16 |
¬‚R@‚P‚T‚O‚O‚ | Kei.Five™ | 5.33.96 | R3.11.7 | LovelyEagle | 5.50.08 | R4.1.29 |
¬‚R@”’ìŒö‰€‚PŽü | ‚RArrows | 1.41.92 | H30.11.30 | HomeCherry | 1.44.56 | H30.10.9 |
¬‚R@”’ìŒö‰€‚QŽü | TomorrowFly | 3.45.87 | H29.12.19 | LovelyEagle | 3.59.56 | R4.3.30 |
¬‚R@”’ìŒö‰€‚RŽü | Peach.Chime | 5.47.72 | H30.2.20 | LovelyEagle | 6.18.50 | R4.3.29 |
¬‚R@”’ìŒö‰€‚SŽü | Peach.Chime | 8.01.68 | H29.11.28 | LovelyEagle | 8.35.71 | R4.3.28 |
¬‚R‘–•’µiŽÀ‘ªj | You™GoI | 4m29 | R5.3.4 | HomeCherry | 3‚60 | H31.3.2 |
¬‚R‘–‚’µ | Sou™Maô | 1‚13 | R6.1.26 | East.You7 | 1‚00 | R5.7.1 |
Lucky.Blue | R7.4.8 | |||||
¬‚RƒWƒƒƒxƒŠƒbƒNƒ{[ƒ‹ | FlatóTie | 50m10 | R5.11.12 | Summer.‚V | 32m07 | R6.12.1 |
¬‚R¬‡ƒŠƒŒ[4~100‚ | Tuttyan | HomeCherry | Up™Field | ‚RArrows | 1.03.15 | H30.8.5 |
¬‚R’jŽqƒŠƒŒ[4~100‚ | Miya.Ken™ | Sou™Maô | BurningSky | FlatóTie | 1.01.92 | R5.9.17 |
¬‚R—ŽqƒŠƒŒ[4~100‚ | Tuttyan | HomeCherry | Mid.Center | NewBeauty | 1.05.29 | H30.8.11 |
¬‚Q@‚T‚O‚ | FlatóTie | 8.13 | R4.9.24 | HomeCherry | 8.51 | H30.3.17 |
¬‚Q@‚P‚O‚O‚ | Sou™Maô | 15.47 | R5.3.19 | HomeCherry | 16.15 | H30.3.17 |
¬‚Q@‚R‚O‚O‚ | Takky.Stone | 55.43 | R3.2.26 | Lucky.Blue | 58.45 | R6.7.26 |
¬‚Q@‚S‚O‚O‚ | Sailor.R | 1.16.28 | R3.2.13 | HomeCherry | 1.17.53 | H30.3.13 |
¬‚Q@‚U‚O‚O‚ | Jun.Flató | 2.16.21 | R3.7.21 | Long.Sakky | 2.16.89 | R3.6.10 |
¬‚Q@‚W‚O‚O‚ | The.NewI | 2.51.66 | R6.3.31 | HomeCherry | 3.04.35 | H29.12.8 |
¬‚Q@‚P‚O‚O‚O‚ | Hot.Spirit | 3.36.68 | H29.11.12 | HomeCherry | 3.52.59 | H30.3.3 |
¬‚Q@‚P‚T‚O‚O‚ | Narithi.Only | 5.58.94 | H31.1.11 | Long.Sakky | 6.27.42 | R4.1.15 |
¬‚Q@”’ìŒö‰€‚PŽü | Sailor.R | 1.45.28 | R3.3.11 | HomeCherry | 1.52.51 | H30.3.13 |
¬‚Q@”’ìŒö‰€‚QŽü | Kei.Five™ | 3.55.23 | R3.3.4 | HomeCherry | 4.11.60 | H30.2.27 |
¬‚Q@”’ìŒö‰€‚RŽü | Hot.Spirit | 6.07.99 | H29.11.10 | LovelyEagle | 6.42.17 | R3.3.29 |
¬‚Q@”’ìŒö‰€‚SŽü | Hot.Spirit | 8.21.36 | H30.3.13 | LovelyEagle | 8.58.51 | R3.3.29 |
¬‚Q‘–•’µiŽÀ‘ªj | FlatóTie | 3‚90 | R4.12.3 | NewBeauty | 3‚50 | H31.3.2 |
¬‚Q‘–‚’µ | FlatóTie | 1‚05 | R4.9.18 | Lucky.Blue | 1m08 | R6.12.22 |
BurningSky | ||||||
K•G™ | R7.2.2 | |||||
¬‚QƒWƒƒƒxƒŠƒbƒNƒ{[ƒ‹ | FlatóTie | 34‚20 | R5.1.22 | HomeCherry | 29‚43 | H30.2.20 |
¬2¬‡ƒŠƒŒ[4~100‚ | Japan.Peace™ | Far.Makoto | Sana.Tube | Lucky.Blue | 1.09.33 | R6.10.13 |
¬‚P@‚T‚O‚ | FlatóTie | 8.53 | R4.3.13 | NewBeauty | 9.05 | H30.3.17 |
¬‚P@‚P‚O‚O‚ | ITJho | 16.38 | R6.3.17 | NewBeauty | 17.46 | H30.3.17 |
¬‚P@‚R‚O‚O‚ | You™GoI | 1.01.11 | R3.2.26 | Long.Sakky | 1.03.69 | R3.2.26 |
¬‚P@‚S‚O‚O‚ | Sailor.R | 1.22.74 | R2.1.26 | White.Miyako | 1.27.64 | R3.2.13 |
¬‚P@‚U‚O‚O‚ | Miya.Ken™ | 2.22.21 | R3.10.7 | East.You7 | 2.37.64 | R3.7.24 |
¬‚P@‚W‚O‚O‚ | Kei.Five™ | 3.00.57 | R1.10.25 | Long.Sakky | 3.18.63 | R3.2.4 |
¬‚P@‚P‚O‚O‚O‚ | Sailor.R | 3.52.42 | R2.2.23 | Long.Sakky | 4.14.64 | R3.3.8 |
¬‚P@‚P‚T‚O‚O‚ | Kei.Five™ | 6.05.95 | R2.2.13 | Long.Sakky | 6.40.24 | R2.12.10 |
¬‚P@”’ìŒö‰€‚PŽü | Sailor.R | 1.52.08 | R2.2.20 | White.Miyako | 1.59.82 | R3.3.19 |
¬‚P@”’ìŒö‰€‚QŽü | Kei.Five™ | 4.05.97 | R2.3.21 | Long.Sakky | 4.26.05 | R3.3.8 |
¬‚P@”’ìŒö‰€‚RŽü | Kei.Five™ | 6.19.46 | R2.2.13 | Long.Sakky | 6.56.29 | R2.12.10 |
¬‚P@”’ìŒö‰€‚SŽü | Takky.Stone | 8.56.33 | R2.3.22 | Long.Sakky | 9.48.71 | R3.3.30 |
¬‚P‘–•’µiŽÀ‘ªj | ITJho | 3‚16 | R6.3.2 | NewBeauty | 2‚64 | H30.3.3 |
¬‚P‘–‚’µ | Makoto.Rock | 0‚95 | R6.1.5 | Lucky.Blue | 0‚95 | R6.2.16 |
¬‚PƒWƒƒƒxƒŠƒbƒNƒ{[ƒ‹ | Reonald | 37‚14 | H30.3.26 | Carnibal.T | 21‚91 | H30.2.28 |
¬‚P¬‡ƒŠƒŒ[4~100‚ | Japan.Peace™ | ITJho | Sana.Tube | Lucky.Blue | 1.10.91 | R6.3.31 |
—cŽ™@‚T‚O‚ | FlatóTie | 8.61 | R3.3.22 | Long.Sakky | 9.44 | R2.3.22 |
—cŽ™@‚T‚O‚ƒn[ƒhƒ‹ | Takky.Stone | 9.72 | H31.2.21 | Long.Sakky | 10.28 | R2.3.9 |
Jyun~‚Q | H31.3.6 | |||||
