Z | ΅ | ΅ | WxbNX[ | CΫ | ~Υ | Oi΅ | _΅ |
PrettyCherry | 409 | 105 | |||||
Lucky.Kaorin | 115 | 1578 | 810 | 2293 | |||
W.Rikky | 605 | 165 | 12m31 | ||||
wΆR | |||||||
Fast.Bear | 625 | 155 | 1958 | ||||
BurningPile | 504 | 140 | 2714 | ||||
Spring.Shine | 477 | ||||||
Taku.Mt. | 449 | 120 | 6033 | ||||
Utty.Friend | 440 | 115 | |||||
AIU.Seven | 386 | ||||||
Mint.Lukky | 360 | 110 | 1033 | ||||
Comfort.I | 321 | 110 | 6079 | ||||
Lefty.Maple | 289 | 140 | 1709 | 550 | |||
Lay.Winτ | 285 | 113 | |||||
Creative.K | 150 | 3736 | |||||
Eagle.Pine | 140 | 957 | |||||
Good.Sickle | 140 | ||||||
Adam&Eve | 120 | 2127 | |||||
Thousand.I | 105 | 1288 | |||||
Blue.Letter | |||||||
wΆQ | |||||||
YouτNow | 468 | 145 | |||||
Miya.Mm | 467 | 130 | |||||
Kurenai.Wing | 420 | 120 | |||||
Heart.Spring | 411 | 118 | 698 | 2023 | |||
Flower.V | 374 | 110 | 2620 | 240 | |||
Victory.Color | 361 | 110 | 3007 | ||||
YouEast | 359 | 125 | 2927 | ||||
Tomy.Kouτ | 135 | ||||||
Satuki.Dress | 110 | ||||||
Happy.Love | 108 | 2794 | |||||
Mare.Daityan | 115 | 1513 | |||||
Full.Mayurin | 095 | 1085 | |||||
wΆP | |||||||
Colour.Leaf | 505 | 135 | 625 | 290 | |||
Riku.Walk | 469 | 125 | |||||
Lake.W | 463 | 135 | |||||
Aoniyoshiτ | 414 | 120 | 767 | ||||
Ranch.Sprout | 401 | 125 | |||||
100.Flower | 400 | 115 | |||||
Fine.Live | 389 | 145 | 260 | ||||
.Yah!.Yah!.A | 350 | 143 | |||||
Sunny.Mac | 346 | 115 | |||||
Autumn.Door | 342 | 130 | |||||
Tomorrow.Pooh | 339 | 120 | |||||
Dragon.Kid | 145 | ||||||
Village.V | 115 | ||||||
Lucky.Mana | 110 | 3003 | |||||
Jyun.V | 105 | ||||||
Kanabuuun | 105 | 2354 | |||||
Sky.Ball | 105 | 2080 | |||||
Chiityan.You | 105 | 924 | |||||
Blue.Bellτ | 105 | ||||||
Book.Mark | 100 | 1106 | |||||
Wide.String | 100 | 898 | |||||
ShintyanP | 095 | 1088 | |||||
Kyuuji.Port | 095 | ||||||
Apricot.Ka | 090 | 814 | |||||
Jun~Q | 2915 | ||||||
Lei.Bellτ | 1533 | ||||||
HarmonyLandτ | 1312 | ||||||
Sugar.Less | 1148 | ||||||
Lantern.M | 977 | ||||||
Tiger.High | |||||||
LovelyEagle |
TNΆ | WxbN{[ | ΅ | ΅ | §΅ |
SouMaτ | 4270 | 323 | 120 | 202 |
Snow.Arrow | 4267 | 264 | 103 | 170 |
Miya.Ken | 4154 | 376 | 115 | 191 |
Rock.Post | 3443 | 328 | 105 | 191 |
Kagetora | 3391 | 316 | 177 | |
Yes.SoCan | 3282 | 085 | 147 | |
Center.Blue | 3108 | 355 | 125 | |
Kakeru.M | 3022 | 095 | 162 | |
BurningSky | 3011 | 349 | 118 | 200 |
Hot.Flower | 2394 | 100 | 156 | |
Show.Tiger | 2338 | 075 | ||
New.Horse! | 2264 | 100 | 188 | |
Rrd.Poohτ | 2200 | 296 | 098 | 172 |
Inner.Tree | 2108 | 110 | 152 | |
Spring.Dress | 2031 | 149 | ||
Ranch.Seven | 1877 | 303 | 108 | 170 |
Five.Island | 1765 | |||
PrettyYou | 1715 | 100 | 149 | |
Apricot.Able | 1581 | 095 | 174 | |
Pear.Flavorτ | 1259 | 298 | 110 | 186 |
Ice.Candy | 1064 | 128 | ||
Spring.Heart | 697 | |||
PO.Horse! | 304 | 115 |
RNΆ | WxbN{[ | ΅iΐͺj | ΅ | §΅ |
Field.Sail | 3233 | 090 | 143 | |
KG | 2368 | 297 | 105 | 151 |
Lily.Flavor | 2329 | 090 | 156 | |
Japan.Peace | 2228 | 275 | 100 | 165 |
Eagle.Wing | 2208 | |||
New.Happy | 2142 | 287 | 085 | 178 |
Sana.Tube | 1992 | 263 | 100 | 180 |
Win.Maple | 1963 | |||
Happy.Youτ | 1962 | 080 | ||
Sagano.D | 1923 | 122 | ||
Spring.X | 1833 | |||
Lucky.Blue | 1800 | 286 | 1m08 | 186 |
Makoto.Rock | 1598 | 242 | 095 | 136 |
Forest.Door | 1530 | 090 | 150 | |
Shoot.Eye | 1288 | 080 | 125 | |
Shooting.Star | 1250 | 080 | 143 | |
Kagayaki.Suit | 1248 | 085 | 131 | |
High.Sakkun | 1219 | 140 | ||
Inner.Sarry | 1149 | 090 | 140 | |
Miyabiyaka | 1015 | 070 | 133 | |
Wind.Flower | 982 | 075 | ||
West.Youτ | 852 | 100 | ||
Wind.Flower | 613 | |||
Far.Makoto | 090 | 161 | ||
First.Leaf | 143 | |||
Pure.Water | 131 | |||
Tikun.Ya | 112 | |||
Jin.Willow | 085 | |||
Spring.Horse | ||||
Lucky.Cape | 080 |
SNΆ | WxbN{[ | ΅ | ΅ | §΅ |
Twin.Fall.To | 3333 | 156 | ||
Summer.V | 3231 | 100 | 160 | |
Twin.Fall.Ta | 3030 | 141 | ||
Yossynoτ | 2833 | 095 | ||
Sunny.Land | 2819 | 344 | 105 | 165 |
Nagomi.West | 2760 | 113 | ||
Bayside.K | 2599 | 105 | 167 | |
Rice.Power | 2589 | 080 | 151 | |
The.NewI | 2550 | 329 | 110 | 184 |
Sea.Jump | 2390 | 176 | ||
Fine.Anzu. | 1942 | 100 | 150 | |
Taikou.N | 1933 | 110 | 171 | |
Morning.You | 1868 | |||
Blue.Water | 1794 | 095 | 157 | |
First.Yurari | 1771 | 090 | 145 | |
Cherry.Sister | 1740 | 178 | 065 | 125 |
Rising.Sun | 1303 | 085 | 127 | |
WhiteGalaxy | 1216 | 075 | 112 | |
Half.Seven | 1123 | |||
Ice.Cake | 996 | 202 | 075 | 150 |
WaterValley | 840 | 090 | 155 | |
White.Lion | 435 | |||
Kagayaki.F | 085 | 133 | ||
YouRice | 090 | 150 | ||
Fast.Spin | 105 | 180 |
UNΆ | WxbN{[ | ΅ | ΅ | §΅ |
Beauty Moon | 5162 | 399 | 120 | 197 |
YouGoI | 4470 | 396 | 130 | 198 |
Snow.V | 4133 | 365 | 110 | 183 |
P-Chime | 3993 | 357 | 100 | 182 |
Quick.Syun. | 3977 | 302 | 100 | 157 |
Kokorozasi.A | 3973 | 409 | 125 | 175 |
White.Miyako | 3271 | 284 | 110 | 172 |
First.Star | 3186 | |||
Harmonyτ.S | 3170 | 435 | 125 | 210 |
Science.K | 2967 | 362 | 110 | 181 |
Mid.Noon | 2830 | 378 | 130 | 216 |
Upper.River | 2778 | 100 | ||
Beauty Bloom | 2442 | 115 | 170 | |
Sky.Island | 2248 | 175 | ||
Spring.Flight | 2184 | 115 | 179 | |
Leopard.A | 1989 | 364 | 105 | 183 |
Center.Dragon | 1764 | 100 | ||
TweiVictory | 1705 | 100 | 159 | |
Front.Wing | 249 | 100 | 190 | |
Flag.Eight | 340 | 115 | 201 | |
ForestOcean | 095 | 163 |
PNΆ | WxbN{[ | ΅iΐͺj | ΅ | §΅ |
Sunny.Earth | 16m57 | 141 | ||
Spring.Field | 1538 | 080 | ||
S.Kaientai | 1473 | |||
U.Flower | 1397 | |||
Happy.Colour | 1196 | 065 | ||
Beauty.Harpτ | 1123 | 060 | 135 | |
Rin.Waterτ | 932 | |||
Blue.10K | 908 | 142 | ||
XThousand | 680 | |||
Center.Climb | 653 | |||
Far.Poemτ | 616 | 065 | ||
Lina.Door | 521 | |||
Flower.Arrow | 516 | |||
Kuutyan.T | 512 | |||
Rainbow.B | 479 | |||
Sky.Demon | 428 | |||
Thousand.P | 362 | |||
Blue.Rack | ||||
Colour.Rice | ||||
Double.V |
QNΆ | WxbN{[ | ΅iΐͺj | ΅ | §΅ |
You.Tube | 2695 | 164 | 078 | 144 |
Sky.Forest | 2571 | 292 | 080 | 168 |
Sawax.You | 2448 | 065 | 152 | |
Masayama | 2261 | 125 | ||
Hand.Island | 2038 | 080 | ||
Cutie.Tie | 1673 | 090 | 142 | |
Mountain.Aoi | 1303 | 060 | 110 | |
So1.Eternal | 1299 | |||
Five.Ring | 1243 | 060 | 126 | |
Sou.Asahi | 1023 | 090 | ||
Bamboo.Today | 957 | |||
Kent.Pine | 880 | |||
Heart.Bear | 841 | |||
Dog.Echoτ | 755 | 125 |
QOQTNUPRϊ»έ
ε{`b